Legend
![]() |
Plurality (most votes) |
![]() |
Withdrawn |
![]() |
Disqualified |
Vote Count
| Executive & At-Large Positions | Turnout: 23.40% | ||
| President | |||
| Name | Votes | Percent | |
| Parteek Mann | 433 | 13.19% | |
![]() |
Jeff McCann | 1667 | 50.76% |
| Diego Reyeros | 871 | 26.52% | |
![]() |
Colin Sharp * | n/a | |
| Talan Suleyman | 313 | 9.53% | |
| Treasurer | |||
| Name | Votes | Percent | |
| Parham Azizbaeigi | 518 | 15.45% | |
| June Kim | 781 | 23.30% | |
![]() |
Keenan Midgley | 782 | 23.33% |
| Aboo Omar | 521 | 15.54% | |
| Peter Qumsieh | 263 | 7.85% | |
| Michael Wang | 487 | 14.53% | |
| External Relations Officer | |||
| Name | Votes | Percent | |
| Estefania Duran | 1010 | 34.21% | |
| Brian Misera | 723 | 24.49% | |
![]() |
Kevin Zhang | 1219 | 41.29% |
| Internal Relations Officer | |||
| Name | Votes | Percent | |
![]() |
Jordan Kohn | 1458 | 54.24% |
| Kimberly Yip | 1230 | 45.76% | |
| Member Services Officer | |||
| Name | Votes | Percent | |
![]() |
Mehdi Manavipour * | n/a | |
| Chris Ng | 1147 | 42.91% | |
![]() |
Lorenz Yeung | 1526 | 57.09% |
| University Relations Officer | |||
| Name | Votes | Percent | |
![]() |
Marc Fontaine | ||
| YES | 2549 | 86.97% | |
| NO | 382 | 13.03% | |
| At-Large (2 positions) | |||
| Name | Votes | Percent | |
| Joana Bettocchi-Barrow | 755 | 15.70% | |
| Adam Briglio | 503 | 10.46% | |
![]() |
Arry Dhillon | 1315 | 27.35% |
![]() |
Danielle Hornstein | 984 | 20.47% |
| Moe Kopahi | 701 | 14.58% | |
| Tony Lee | 550 | 11.44% | |
| Faculty Positions | |||
| Applied Sciences | Turnout: 7.26% | ||
| Name | Votes | Percent | |
![]() |
Lahz Dropsy Kikabou | ||
| YES | 166 | 75.11% | |
| NO | 55 | 24.89% | |
| Arts and Social Sciences | Turnout: 6.72% | ||
| Name | Votes | Percent | |
![]() |
Kyle Acierno | 627 | 68.30% |
![]() |
Nicholas Wong | 291 | 31.70% |
| Business Administration | Turnout: 11.13% | ||
| Name | Votes | Percent | |
![]() |
Hao Lin | 188 | 43.62% |
| Razvan Lungu | 81 | 18.79% | |
| Joaquim Sanvictores | 162 | 37.59% | |
| Communication, Art and Technology | Turnout: 8.08% | ||
| Name | Votes | Percent | |
| Jay Chen | 68 | 21.94% | |
![]() |
Jenni Rempel | 242 | 78.06% |
| Education | Turnout: 2.96% | ||
| Name | Votes | Percent | |
![]() |
Shiva Manavipour | ||
| YES | 60 | 89.55% | |
| NO | 7 | 10.45% | |
| Environment | Turnout: 10.11% | ||
| Name | Votes | Percent | |
![]() |
Maziar Kazemi | ||
| YES | 138 | 93.88% | |
| NO | 9 | 6.12% | |
| Health Sciences | Turnout: 12.82% | ||
| Name | Votes | Percent | |
| Keenan Federico | 93 | 39.91% | |
![]() |
Spencyre Hackett-Martin | 140 | 60.09% |
| Science | Turnout: 6.78% | ||
| Name | Votes | Percent | |
![]() |
Tabrez Hussein | 344 | 60.99% |
| Alastair Lindsay | 220 | 39.01% | |
| Referenda | |||
| Q1: U-Pass Continuation | Turnout: 23.28% | ||
| Choice | Votes | Percent | |
![]() |
YES | 5462 | 96.43% |
| NO | 202 | 3.57% | |
| Q2: IRO Removal ** | Turnout: 14.70% | ||
| Choice | Votes | Percent | |
| YES | 2593 | 72.49% | |
| NO | 984 | 27.51% | |
| Q3: WUSC Fee Increase | Turnout: 19.98% | ||
| Choice | Votes | Percent | |
![]() |
YES | 3401 | 69.98% |
| NO | 1459 | 30.02% | |
* These candidates withdrew prior to voting period and were therefore not on the ballot.
** This By-Law amendment requires 75% in favour to pass.


